The toss was won by England and they have decided to bat first. England in their first innings made 259. The highest score was from England captain DR Jardine who made 79 runs. In first innings, India's fast medium bowler Mohammad Nissar excelled in bowling by taking 5 tickets for 93 runs in 23 overs. In return Inda made 189 runs, where India's captain scored 40 runs. Yorkshire fast medium bowler William Eric Bowes took 4 wickets for 49 runs in 30 overs.
In India's first cricket test match, England made 275 runs in their second innings. In this innings also England captain DR Jardine was the top scorer with 85 runs. In this Innings, Fast medium bowler Mohammad Jahangir Khan took 4 wickets for 60 runs in 30 overs. In return India could make only 187 runs and was all out in 59.3 overs. L Amar Singh was the top scorer who took 51 runs. WR Hammond took 3 wickets for 9 runs in 5.3 overs.
India had lost their first match to England by 158 runs.
England 1st Innings | Runs | 4s | 6s | |
P Holmes | b Nissar | 6 |
|
|
H Sutcliffe | b Nissar | 3 |
|
|
FE Woolley | run out | 9 |
|
|
WR Hammond | b Amar Singh | 35 |
|
|
DR Jardine* | c †Navle b Nayudu | 79 |
|
|
E Paynter | lbw b Nayudu | 14 |
|
|
LEG Ames† | b Nissar | 65 | 9 |
|
RWV Robins | c Lall Singh b Nissar | 21 |
|
|
FR Brown | c Amar Singh b Nissar | 1 |
|
|
W Voce | not out | 4 |
|
|
WE Bowes | c Nissar b Amar Singh | 7 |
|
|
Extras | (b 3, lb 9, nb 3) | 15 |
|
|
Total (all out in 105.1 overs) |
| 259 |
|
|
Fall of wickets: 1-8 (Sutcliffe), 2-11 (Holmes), 3-19 (Woolley), 4-101 (Hammond), 5-149 (Paynter), 6-166 (Jardine), 7-229 (Robins), 8-231 (Brown), 9-252 (Ames), 10-259 (Bowes)
Bowling | O | M | R | W | Econ |
M Nissar | 26 | 3 | 93 | 5 | 3.57 |
L Amar Singh | 31.1 | 10 | 75 | 2 | 2.40 |
M Jahangir Khan | 17 | 7 | 26 | 0 | 1.52 |
CK Nayudu | 24 | 8 | 40 | 2 | 1.66 |
PE Palia | 4 | 3 | 2 | 0 | 0.50 |
Naoomal Jaoomal | 3 | 0 | 8 | 0 | 2.66 |
India 1st Innings | Runs | 4s | 6s | |
JG Navle | b Bowes | 12 |
|
|
Naoomal Jaoomal | lbw b Robins | 33 |
|
|
S Wazir Ali | lbw b Brown | 31 |
|
|
CK Nayudu | c Robins b Voce | 40 |
|
|
SHM Colah | c Robins b Bowes | 22 |
|
|
S Nazir Ali | b Bowes | 13 |
|
|
PE Palia | b Voce | 1 |
|
|
Lall Singh | c Jardine b Bowes | 15 |
|
|
M Jahangir Khan | b Robins | 1 |
|
|
L Amar Singh | c Robins b Voce | 5 |
|
|
M Nissar | not out | 12 |
|
|
Extras | (b 5, lb 7, w 1, nb 2) | 15 |
|
|
Total (all out; 93 overs) |
| 189 |
|
|
Fall of wickets: 1-39 (Navle), 2-63 (Naoomal Jaoomal), 3-110 (Wazir Ali), 4-139 (Nayudu), 5-160 (Colah), 6-165 (Nazir Ali),7-181 (Lall Singh), 8-182 (Jahangir Khan), 9-188 (Palia), 10-189 (Amar Singh)
Bowling | O | M | R | W | Econ |
WE Bowes | 30 | 13 | 49 | 4 | 1.63 |
W Voce | 17 | 6 | 23 | 3 | 1.35 |
FR Brown | 25 | 7 | 48 | 1 | 1.92 |
RWV Robins | 17 | 4 | 39 | 2 | 2.29 |
England 2nd Innings | Runs | 4s | 6s | |
P Holmes | b Jahangir Khan | 11 |
|
|
H Sutcliffe | c Nayudu b Amar Singh | 19 |
|
|
FE Woolley | c Colah b Jahangir Khan | 21 |
|
|
WR Hammond | b Jahangir Khan | 12 |
|
|
DR Jardine | not out | 85 |
|
|
E Paynter | b Jahangir Khan | 54 |
|
|
LEG Ames | b Amar Singh | 6 |
|
|
RWV Robins | c Jahangir Khan b Nissar | 30 |
|
|
FR Brown | c Colah b Naoomal Jaoomal | 29 |
| 1 |
W Voce | not out | 0 |
|
|
P Holmes | b Jahangir Khan | 11 |
|
|
Extras | (b 2, lb 6) | 8 |
|
|
Total (8 wickets dec; 110 overs) | (2.50 runs per over) | 275 |
|
|
Fall of wickets: 1-30 (Sutcliffe), 2-34 (Holmes), 3-54 (Hammond), 4-67 (Woolley), 5-156 (Paynter), 6-169 (Ames),7-222 (Robins), 8-271 (Brown)
Bowling | O | M | R | W | Econ |
M Nissar | 18 | 5 | 42 | 1 | 2.33 |
L Amar Singh | 41 | 13 | 84 | 2 | 2.04 |
M Jahangir Khan | 30 | 12 | 60 | 4 | 2.00 |
CK Nayudu | 9 | 0 | 21 | 0 | 2.33 |
PE Palia | 3 | 0 | 11 | 0 | 3.66 |
Naoomal Jaoomal | 8 | 0 | 40 | 1 | 5.00 |
S Wazir Ali | 1 | 0 | 9 | 0 | 9.00 |
India 2nd Innings | Runs | 4s | 6s | |
JG Navle | lbw b Robins | 13 |
|
|
Naoomal Jaoomal | b Brown | 25 |
|
|
S Wazir Ali | c Hammond b Voce | 39 |
|
|
CK Nayudu | b Bowes | 10 |
|
|
SHM Colah | b Brown | 4 |
|
|
S Nazir Ali | c Jardine b Bowes | 6 |
|
|
Lall Singh | b Hammond | 29 |
|
|
M Jahangir Khan | b Voce | 0 |
|
|
L Amar Singh | c & b Hammond | 51 |
| 1 |
M Nissar | b Hammond | 0 |
|
|
PE Palia | not out | 1 |
|
|
Extras | (b 5, lb 2, nb 2) | 9 |
|
|
Total (all out; 59.3 overs) | (3.14 runs per over) | 187 |
|
|
Fall of wickets: 1-41 (Navle), 2-41 (Naoomal Jaoomal), 3-52 (Nayudu), 4-65 (Colah), 5-83 (Nazir Ali), 6-108 (Wazir Ali),7-108 (Jahangir Khan), 8-182 (Lall Singh), 9-182 (Nissar), 10-187 (Amar Singh)
Bowling | O | M | R | W | Econ |
WE Bowes | 14 | 5 | 30 | 2 | 2.14 |
W Voce | 12 | 3 | 28 | 2 | 2.33 |
FR Brown | 14 | 1 | 54 | 2 | 3.85 |
RWV Robins | 14 | 5 | 57 | 1 | 4.07 |
WR Hammond | 5.3 | 3 | 9 | 3 | 1.63 |
No comments:
Post a Comment